San Francisquito Creek Flood Reduction Project, Palo Alto, CA
Dates: | Sept 2017 - June 2019 |
Owner: | Valley Water (previously Santa Clara Valley Water District) |
Description: | Provide 6,922 salt marsh plants produced under BMP protocols and sourced from the San Francisquito watershed. All species were successfully produced and maintained for ongoing deliveries. |
Scope: | All plant propagation occurred at CCW's nursery in a restricted access area that meets all of the BMP requirements for production of clean nursery stock. The strict phytosanitary protocol as published in the latest Guidelines to Minimize Phytophthora Pathogens in Restoration Nurseries was utilized in all aspects of production, and a third party tested and certified the stock as clean. |
Residence — Fairfield Inn, San Jose, CA
Dates: | Sept 2017 - Mar 2019 |
Client: | Huff Construction Company Inc. |
Description: | Provide 18,611 riparian plants produced under BMP protocols and sourced from the Guadalupe watershed. All species were successfully produced and delivered. |
Scope: | CCW conducted all site specific seed collections, utilizing the strict phytosanitary protocol as published in the 2016 Guidelines to Minimize Phytophthora Pathogens in Restoration Nurseries. All plant propagation occurred at CCW's nursery in a restricted access area that meets all of the BMP requirements for production of clean nursery stock. CCW started this project by leading a redesign of the plant palette, collaborating with Matthew Gaber, Director of Landscape Architecture at MIG, Inc., the owners Devang Shah and Ashok Killer, and the SCVWD biologist Linda Spahr. Species which seemed atypical for the watershed, or the riparian habitat, were replaced with species known to prosper on restoration sites. Another challenge on this project was acquiring permits to collect propagules within the Guadalupe watershed. The process involving CCW, Valley Water and the CA Department of Fish and Wildlife took months to complete. Fortunately the client was aware that ordering site specific plants necessitates a long lead time, so the permits were awarded in time to make the needed collections. |
Silver Creek Phase 2 Flood Protection Project, San Jose, CA
Dates: | Mar 2018 - Dec 2018 |
Owner: | Valley Water (previously Santa Clara Valley Water District) |
Description: | Provide 1805 riparian plants grown per the latest Guidelines to Minimize Phytophthora Pathogens in Restoration Nurseries and sourced from the Coyote Creek watershed |
Scope: | CCW conducted a majority of site specific seed collections, utilizing the strict phytosanitary protocols as published in the documents above. All plant propagation occurred at CCW's nursery which meets all of the BMP requirements for production of clean nursery stock. This plant palette for this project included 2 willow species which are typically grown from cuttings. Because the BMPs stipulate that clean seed is the preferred production method, CCW undertook to grow willows from seed. Seed for both red and arroyo willows (Salix laevigata and lasiolepis) was provided by Valley Water, but only the red willow was viable. The red willow was successfully grown to final containers. |
Upper Guadalupe River Flood Risk Management Project Reach 10B+12, San Jose, CA
Dates: | Oct 2016 - Dec 2017 |
Owner: | Army Corps of Engineers, Jeneya Fertel |
Client: | Jacob Pickering Construction & Design |
Description: | Provide 4058 riparian plants produced under BMP protocols and sourced from the Guadalupe watershed |
Scope: | CCW conducted all site specific seed collections, utilizing the strict phytosanitary protocol as published in the 2016 Guidelines to Minimize Phytophthora Pathogens in Restoration Nurseries. All plant propagation occurred at CCW's nursery in a restricted access area that meets all of the BMP requirements for production of clean nursery stock. This project had 17 species to locate and collect within the watershed. CCW was able to obtain collection permits from both Valley Water and Mid-Peninsula Open Space District. All of the species were successfully collected, and all but one "odd-ball species" rayless golden aster (Heterotheca oregana var. scaberrima) were successfully propagated. The rayless golden aster was not suited to nursery production, and agreements were made to replace it with a more reliable substitute. |